Rank | Prev. Rank | Titulo | Autor | Copias Semanais | Total de Copias | Editor | Preço | - |
1 | 2 | Fairy Tail #31 | Hiro Mashima | 141,042 | 312,865 | Kodansha | Y440 |
|
2 | - | Soul Eater #21 | Atsushi Ookubo | 135,581 | 135,581 | Square Enix | Y440 |
|
3 | - | Glass no Kamen #48 | Suzue Miuchi | 111,984 | 111,984 | Hakusensha | Y420 |
|
4 | - | Kyō, Koi wo Hajimemasu#14 | Kanan Minami | 108,212 | 108,212 | Shogakukan | Y420 |
|
5 | 1 | One Piece #65 | Eiichiro Oda | 104,322 | 2,833,993 | Shueisha | Y420 |
|
6 | 3 | Ahiru no Sora #34 | Takeshi Hinata | 101,386 | 219,196 | Kodansha | Y440 |
|
7 | - | Billy Bat #8 | Art: Naoki Urasawa
Story Joint Collaboration:Takashi Nagasaki | 96,966 | 96,966 | Kodansha | Y630 |
|
8 | - | Gakuen Alice #26 | Tachibana Higuchi | 81,225 | 81,537 | Hakusensha | Y420 |
|
9 | - | Tenshi 1/2 Hōteishiki #2 | Banri Hidaka | 79,320 | 79,685 | Hakusensha | Y420 |
|
10 | - | Shitsuji-sama no Okiniiri #12 | Art: Rei Izawa
Story Composition: Fuyu Tsuyama | 74,455 | 74,919 | Hakusensha | Y420 |
|
11 | 6 | Negima! Magister Negi Magi #37 | Ken Akamatsu | 73,781 | 154,767 | Kodansha | Y440 |
|
12 | - | Hōzuki no Reitetsu #4 | Natsumi Eguchi | 67,653 | 67,653 | Kodansha | Y570 |
|
13 | - | Kanojo wa Uso o Ai Shisugiteru #8 | Kotomi Aoki | 55,674 | 55,674 | Shogakukan | Y420 |
|
14 | - | Ōji to Majo to Himegimi to#6 | Kou Matsuzuki | 54,494 | 54,494 | Hakusensha | Y420 |
|
15 | - | Liar Game #14 | Shinobu Kaitani | 53,933 | 53,933 | Shueisha | Y540 |
|
16 | 11 | Dear Boys Act 3 #9 | Hiroki Yagami | 52,346 | 107,059 | Kodansha | Y440 |
|
17 | 7 | Kingdom #25 | Yasuhisa Hara | 51,415 | 120,121 | Shueisha | Y540 |
|
18 | - | Orange Chocolate #8 | Nanpei Yamada | 49,209 | 49,531 | Hakusensha | Y420 |
|
19 | 12 | Capeta #27 | Masahito Soda | 46,883 | 101,029 | Kodansha | Y560 |
|
20 | - | Hyakushō Kizoku #2 | Hiromu Arakawa | 46,391 | 46,391 | Shnshokan | Y714 |
|
21 | - | Kokoro Button #7 | Maki Usami | 44,108 | 44,108 | Shogakukan | Y420 |
|
22 | 9 | Naruto #59 | Masashi Kishimoto | 42,998 | 989,790 | Shueisha | Y420 |
|
23 | - | Psychic Detective Yakumo#7 | Original creator: Manabu Kaminaga
Art: Suzuka Oda | 42,216 | 42,216 | Kadokawa Group Publishing | Y588 |
|
24 | - | Namida Usagi ~Seifuku no Kataomoi~ #9 | Shun Matsuena | 40,121 | 40,121 | Shogakukan | Y420 |
|
25 | 13 | Kimi ni Todoke #15 | Karuho Shiina | 38,951 | 1,052,913 | Shueisha | Y420 |
|
26 | - | Issho ni Neyō yo #6 | Shigeru Takao | 38,319 | 38,569 | Hakusensha | Y420 |
|
27 | - | Go-ji kara Ku-ji made (From Five to Nine) #4 | Miki Aihara | 34,404 | 34,404 | Shogakukan | Y420 |
|
28 | - | Tora to Ōkami #6 | Yoko Kamio | 33,157 | 33,157 | Shueisha | Y420 |
|
29 | 4 | Tonari no Atashi #9 | Atsuko Nanba | 32,164 | 116,998 | Kodansha | Y440 |
|
30 | 25 | Bartender #21 | Story: Araki Joh
Art: Kenji Nagatomo | 31,246 | 64,351 | Shueisha | Y540 |
|
Nenhum comentário:
Postar um comentário